ITEM | PACK SIZE | DESCRIPTION | BRAND | CATEGORY |
---|---|---|---|---|
560400 | 168/1.5 oz. | EGG FRIED PATTI W/BLACK PEPPER CAGE FREE | ABBOTSFORD | Butter/Milk/Eggs |
6054 | 2/20 lb. | EGGS LIQUID WHOLE W/CITRIC | ABBOTSFORD | Butter/Milk/Eggs |
560202 | 120/1.5 oz. | ABBOTSFORD EGG PATTIE SCRAMBLED CAGE FREE | ABBOTSFORD | Butter/Milk/Eggs |
560676 | 12/12 ct. | EGGS COOKED CAGE FREE | ABBOTSFORD | Butter/Milk/Eggs |
805505 | 8/7 oz. | ENTREMONT COMTE 12 MONTHS | Atalanta | Imported Cheese |
305500 | 12/5 oz. | PIAVE EXTRA AGED CHEESE | Atalanta | Imported Cheese |
1809 | 12/8.8 oz. | HALLOUMI SHEEP CHEESE | Atalanta | Imported Cheese |
282294 | 2/7 lb. | MANCHEGO CAVE AGED 6 MONTH | Atalanta | Imported Cheese |
270025 | 1/70 lb. | MIFROMA GRUYERE CAVE d’Or | Atalanta | Imported Cheese |
210113 | 2/3 lb. | DANISH BLUE CHEESE | Atalanta | Imported Cheese |
310080 | 1/14.5 lb. | MONTBOISSE MORBIER WHEEL | Atalanta | Imported Cheese |
310064 | 6/6 oz. | EIFFEL TOWER BRIE SPREAD | Atalanta | Imported Cheese |
210021 | 2/3 lb. | GORGONZOLA DOLCE | Atalanta | Imported Cheese |
940010 | 1/15 lb. | MIFROMA RACLETTE RACCARD WHEEL | Atalanta | Imported Cheese |
3525 | 10/14 oz. | MIFROMA FONDUE | Atalanta | Imported Cheese |
305368 | 2/4.4 lb. | DOUBLE GLOUCESTER WITH STILTON | Atalanta | Imported Cheese |
305800 | 8/7 oz. | RED FOX CHEDDAR | Atalanta | Imported Cheese |
311045 | 2/2.2 lb. | BRIE FRENCH 1 KILO | Atalanta | Imported Cheese |
940011 | 12/7 oz. | MIFROMA RACLETTE SWISS SLICED | Atalanta | Imported Cheese |
270062 | 8/7 oz. | MIFROMA EMMENTALER MILD AOP EW | Atalanta | Imported Cheese |
270061 | 8/7 oz. | MIFROMA GRUYERE CAVERN AOP EW | Atalanta | Imported Cheese |
2352 | 1/9 lb. | ITALY GRANA PADANO PARMESAN | Atalanta | Imported Cheese |
2763 | 2/6 lb. | MIFROMA LE GRUYERE AOP KING CUT | Atalanta | Imported Cheese |
2942 | 1/9 lb. | DENMARK DANISH PLAIN HAVARTI | Atalanta | Imported Cheese |
280010 | 1/7 lb. | SPAIN MANCHEGO 6 MTH | Atalanta | Imported Cheese |
2943 | 1/9 lb. | DENMARK DANISH DILL HAVARTI | Atalanta | Imported Cheese |
3306 | 2/5 lb. | SPAIN WINE WASHED AGED GOAT CHEESE | Atalanta | Imported Cheese |
2881 | 1/18 lb. | FRENCH SHEEP FETA | Atalanta | Imported Cheese |
3149 | 1/3 kilo | FRENCH BRIE 3 KILO | Atalanta | Imported Cheese |
2756 | 3/8 lb. | FRENCH FRANTAL EMMENTHALER | Atalanta | Imported Cheese |
3164 | 1/6 lb. | EIFFEL TOWER DOMESTIC BRIE | Atalanta | Imported Cheese |
2905 | 4/6 lb. | HOLLAND STYLE SMOKED GOUDA | Atalanta | Imported Cheese |
2916 | 1/10 lb. | HOLLAND MEDIUM GOUDA | Atalanta | Imported Cheese |
3687 | 1/7 kilo | BULGARIAN FETA | Atalanta | Imported Cheese |
2306 | 1/9 lb. | ITALY PARMESAN REGGIANO (1/8 WHL) | Atalanta | Imported Cheese |
2884 | 1/10 lb. | DENMARK DANISH FONTINA WHEEL | Atalanta | Imported Cheese |
2365 | 1/60 lb. | ITALY PECORINO ROMANO WHEEL | Atalanta | Imported Cheese |
210113 | 1/6 lb. | DENMARK DANISH BLUE | Atalanta | Imported Cheese |
240012 | 4/5 lb. | ITALY GRATED ROMANO PECORINO | Atalanta | Imported Cheese |
3017 | 4/5 lb. | DOUBLE GLOUCESTER W/ ONION & CHIVE | Atalanta | Domestic Cheese |
3116 | 1/4 lb. | FRENCH PORT SALUT WHEEL | Atalanta | Imported Cheese |
280204 | 2/4 lb. | FETA IN BRINE | Belfiore Cheese | Local Cheese |
241007 | 12/8 oz. | FRESH NO LABEL MOZZARELLA OVOLINI | Belfiore Cheese | Domestic Cheese |
241006 | 12/8 oz. | FRESH NO LABEL MOZZARELLA CILIEGINE | Belfiore Cheese | Domestic Cheese |
280002 | 12/9 oz. | ORGANIC FETA IN BRINE | Belfiore Cheese | Local Cheese |
280038 | 6/8 oz. | BURRATA DI BUFALA | Belfiore Cheese | Domestic Cheese |
2813 | 12/12 oz. | MOZZARELLA BALL | Belfiore Cheese | Local Cheese |
2841 | 6/16 oz. | MOZZARELLA LOG | Belfiore Cheese | Local Cheese |
280000 | 12/6 oz. | ORGANIC CILIEGINE MOZZARELLA | Belfiore Cheese | Local Cheese |
2820 | 12/1 lb. | RICOTTA LOW FAT | Belfiore Cheese | Local Cheese |
2853 | 4/5 lb. | FETA CRUMBLED | Belfiore Cheese | Local Cheese |
2819 | 12/8 oz. | SMOKED MOZZARELLA BALL | Belfiore Cheese | Local Cheese |
280023 | 6/12 oz. | FETA CRUMBLED RETAIL | Belfiore Cheese | Local Cheese |
2838 | 6/8 oz. | BURRATA | Belfiore Cheese | Local Cheese |
2812 | 12/8 oz. | FRESH MOZZARELLA CILIEGINE | Belfiore Cheese | Local Cheese |
2815 | 6/16 oz. | FARMER CHEESE | Belfiore Cheese | Local Cheese |
2821 | 12/12 oz. | FETA | Belfiore Cheese | Local Cheese |
2807 | 12/8 oz. | FIOR DI LATTE CUP | Belfiore Cheese | Local Cheese |
280021 | 8/16 oz. | FRESH MOZZARELLA THEROFORM LOGS | Belgioioso Cheese | Domestic Cheese |
240080 | 6/1 lb. | RICOTTA CON LATTE | Belgioioso Cheese | Domestic Cheese |
280011 | 8/8 oz. | MOZZARELLA SLICED LOG | Belgioioso Cheese | Domestic Cheese |
280025 | 6/7 oz. | FRESH MOZZARELLA BOCCONCINI CUP | Belgioioso Cheese | Domestic Cheese |
280015 | 6/12 oz. | FRESH MOZZARELLA MARINATED CUP | Belgioioso Cheese | Domestic Cheese |
280029 | 6/8 oz. | FRESH MOZZARELLA PEARLS CUPS | Belgioioso Cheese | Domestic Cheese |
280026 | 6/8 oz. | FRESH MOZZARELLA OVOLINI CUPS | Belgioioso Cheese | Domestic Cheese |
280028 | 6/8 oz. | FRESH MOZZARELLA CILIEGINE CUPS | Belgioioso Cheese | Domestic Cheese |
280017 | 10/8 oz. | FONTINA SNACKING CHEESE | Belgioioso Cheese | Domestic Cheese |
280022 | 8/1 lb. | MOZZARELLA SLICED LOG 16 | Belgioioso Cheese | Domestic Cheese |
280024 | 8/1 lb. | MOZZARELLA SLICED LOG 21 | Belgioioso Cheese | Domestic Cheese |
2414 | 4/5 lb. | PARMESAN GRATED | Belgioioso Cheese | Domestic Cheese |
2419 | 4/5 lb. | PARMESAN SHREDDED | Belgioioso Cheese | Domestic Cheese |
2379 | 1/24 lb. | PARMESAN WHOLE WHEEL | Belgioioso Cheese | Domestic Cheese |
2476 | 1/5 lb. | SHREDDED ROMANO | Belgioioso Cheese | Domestic Cheese |
2399 | 4/5 lb. | SALAD BLEND SHAVED | Belgioioso Cheese | Domestic Cheese |
2436 | 4/10 lb. | SHARP PROVOLONE | Belgioioso Cheese | Domestic Cheese |
2487 | 6/1 lb. | MASCARPONE | Belgioioso Cheese | Domestic Cheese |
2437 | 2/12 lb. | PROVOLONE MILD SLICING | Belgioioso Cheese | Domestic Cheese |
2360 | 4/6 lb. | PARMESAN 1/4 WHEEL | Belgioioso Cheese | Domestic Cheese |
280019 | 6/8 oz. | MOZZARELLA BRAID ZESTY MARINATED | Belgioioso Cheese | Domestic Cheese |
1867 | 12/8 oz. | KASSERI WEDGE EW | Belgioioso Cheese | Domestic Cheese |
2376 | 1/12 lb. | ASIAGO AGED 12 MONTHS – 1/2 WHEEL BLACK WAX | Belgioioso Cheese | Domestic Cheese |
2417 | 4/5 lb. | ASIAGO FINE SHREDDED | Belgioioso Cheese | Domestic Cheese |
2347 | 12/8 oz. | ASIAGO FRESCO WEDGE EW | Belgioioso Cheese | Domestic Cheese |
2375 | 1/12 lb. | ASIAGO MEDIUM 12 LB | Belgioioso Cheese | Domestic Cheese |
2344 | 12/8 oz. | ASIAGO WEDGE EW | Belgioioso Cheese | Domestic Cheese |
2805 | 1/5 lb. | FONTINA ITALIAN STYLE 1/4 WHEEL | Belgioioso Cheese | Domestic Cheese |
2342 | 12/8 oz. | FONTINA EW | Belgioioso Cheese | Domestic Cheese |
2122 | 4/5 lb. | GORGONZOLA CRUMBLES | Belgioioso Cheese | Domestic Cheese |
2438 | 12/8 oz. | MASCARPONE RETAIL | Belgioioso Cheese | Domestic Cheese |
2308 | 1/5 lb. | CREAMY GORGONZOLA | Belgioioso Cheese | Domestic Cheese |
2340 | 12/8 oz. | MILD PROVOLONE EW | Belgioioso Cheese | Domestic Cheese |
2339 | 12/8 oz. | PARMESAN WEDGE EW | Belgioioso Cheese | Domestic Cheese |
2341 | 12/8 oz. | SHARP PROVOLONE EW | Belgioioso Cheese | Domestic Cheese |
1920 | 2/32 oz. | CREME FRAICHE | Bellwether Farms | Local Cheese |
360102 | 10/3 oz. | SHEEP CHEESE LOG SONOMA HERB | Bellwether Farms | Local Cheese |
360101 | 10/3 oz. | SHEEP CHEESE LOG ORIGINAL | Bellwether Farms | Local Cheese |
1969 | 6/12 oz. | RICOTTA WHOLE MILK BASKET | Bellwether Farms | Local Cheese |
1952 | 15/7 oz. | CARMODY | Bellwether Farms | Local Cheese |
9227 | 8/7.5 oz. | CREME FRAICHE | Bellwether Farms | Local Cheese |
190051 | 6/7oz. RW | CRESCENZA RW | Bellwether Farms | Local Cheese |
1966 | 12/8 oz. | 3 YEAR CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
1894 | 12/8 oz. | WICKEDLY HABANERO CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
200049 | 12/10/0.75 oz. | SERIOUSLY SHARP CHEDDAR CHEESE SNACK STICKS | Cabot Creamery | Domestic Cheese |
200050 | 12/10/0.75 oz. | PEPPER JACK CHEESE SNACK STICKS | Cabot Creamery | Domestic Cheese |
200048 | 12/10/0.75 oz. | COLBY JACK CHEESE SNACK STICKS | Cabot Creamery | Domestic Cheese |
181401 | 12/8 oz. | MEXICAN 4 CHEESE BLEND SHRED | Cabot Creamery | Domestic Cheese |
181400 | 12/8 oz. | SERIOUSLY SHARP CHEDDAR SHRED | Cabot Creamery | Domestic Cheese |
355100 | 6/32 oz. | PLAIN GREEK YOGURT | Cabot Creamery | Butter/Milk/Eggs |
181302 | 12/6 oz. | LEGACY WHITE OAK CHEDDAR | Cabot Creamery | Domestic Cheese |
181301 | 12/6 oz. | LEGACY ALPINE CHEDDAR | Cabot Creamery | Domestic Cheese |
181300 | 12/6 oz. | LEGACY FARMHOUSE AGED CHEDDAR | Cabot Creamery | Domestic Cheese |
181203 | 12/8 oz. | HABANERO VERMONT CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
181202 | 12/8 oz. | VERMONT EXTRA SHARP CHEDDAR | Cabot Creamery | Domestic Cheese |
181201 | 12/8 oz. | SERIOUSLY SHARP CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
181200 | 12/8 oz. | NEW YORK EXTRA SHARP CHEDDAR | Cabot Creamery | Domestic Cheese |
181002 | 12/7 oz. | PEPPER JACK CRACKER CUT | Cabot Creamery | Domestic Cheese |
181001 | 12/7 oz. | CHEDDAR YELLOW SERIOUSLY SHARP VERMONT CRACKER CUT | Cabot Creamery | Domestic Cheese |
181000 | 12/7 oz. | VERMONT EXTRA SHARP WHITE CHEDDAR CRACKER CUT | Cabot Creamery | Domestic Cheese |
355110 | 12/7 oz. | WHIP CREAM AEROSOL | Cabot Creamery | Butter/Milk/Eggs |
291111 | 12/8 oz. | WHIPPED SALTED BUTTER | Cabot Creamery | Butter/Milk/Eggs |
355101 | 6/32 oz. | VANILLA BEAN GREEK YOGURT | Cabot Creamery | Butter/Milk/Eggs |
190078 | 12/8 oz. | NEW YORK EXTRA SHARP CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
220039 | 12/6 oz. | FOUNDERS COLLECTION LAMBERTON CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
220040 | 12/6 oz. | FOUNDERS COLLECTION ADIRONDACK CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
2212 | 1/10 lb. | MCCADAM CHEDDAR NY SHARP YELLOW | Cabot Creamery | Domestic Cheese |
1964 | 12/8 oz. | SERIOUSLY SHARP WHITE CHEDDAR | Cabot Creamery | Domestic Cheese |
1878 | 12/8 oz. | VERMONT SHARP CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
1953 | 12/8 oz. | CHEDDAR SHARP WHITE SLICED | Cabot Creamery | Domestic Cheese |
9623 | 12/8 oz. | 1 YEAR EXTRA SHARP WHITE CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
1893 | 12/8 oz. | VERMONT SHARP YELLOW CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
2205 | 1/10 lb. | CHEDDAR EXTRA SHARP WHITE | Cabot Creamery | Domestic Cheese |
1896 | 12/8 oz. | WILDLY HORSERADISH CHEDDAR CHEESE | Cabot Creamery | Domestic Cheese |
2292 | 1/10 lb. | CHEDDAR SHARP VERMONT | Cabot Creamery | Domestic Cheese |
2214 | 1/10 lb. | MCCADAM HORSERADISH CHEDDAR | Cabot Creamery | Domestic Cheese |
2608 | 8/1 lb. | MCCADAM MUENSTER NY LOAF RW | Cabot Creamery | Domestic Cheese |
2211 | 1/10 lb. | MCCADAM CHEDDAR WHITE | Cabot Creamery | Domestic Cheese |
2848 | 1/10 lb. | FOURMAGE: 4-MILK CHEESE | Cheeseland | Imported Cheese |
780003 | 32/ 3-0.5 oz. | SNACKING CHEESE GOUDA COMBO PACK | Cheeseland | Imported Cheese |
721190 | 72 / 0.5 oz. | HONEY BEE GOAT GOUDA SNACK PACK | Cheeseland | Imported Cheese |
790700 | 72 /0 .5 oz. | TWO SISTERS ISABELLA GOUDA SNACK PACK | Cheeseland | Imported Cheese |
780000 | 72 / 0.5 oz. | KOKOS COCONUT CHEESE SNACK PACK | Cheeseland | Imported Cheese |
2957 | 1/20 lb. | TWO SISTERS GOUDA ROSALINA | Cheeseland | Imported Cheese |
2847 | 1/10 lb. | EWEPHORIA AGED SHEEP MILK GOUDA (1 YR) | Cheeseland | Imported Cheese |
2927 | 1/9 lb. | EWEPHORIA MATURED SHEEP GOUDA (4 month) | Cheeseland | Imported Cheese |
2912 | 1/10 lb. | GOUDA W/ BASIL & GARLIC | Cheeseland | Imported Cheese |
2965 | 1/9 lb. | HONEY BEE GOAT GOUDA | Cheeseland | Imported Cheese |
2831 | 1/8 lb. | BALARINA – PREMIUM AGED GOAT CHEESE (4 YR) | Cheeseland | Imported Cheese |
2999 | 1/10 lb. | KOKOS – COCONUT CHEESE | Cheeseland | Imported Cheese |
2919 | 1/9 lb. | BENNING – GOAT GOUDA | Cheeseland | Imported Cheese |
2952 | 1/10 lb. | NATURAL SMOKED GOUDA WHEEL | Cheeseland | Imported Cheese |
2903 | 1/10 lb. | DOUBLE CREAM GOUDA | Cheeseland | Imported Cheese |
2832 | 1/25 lb. | NOORD HOLLANDER (4 YR) | Cheeseland | Imported Cheese |
290004 | 1/10 lb. | DUTCH GIRL – AGED GOAT CHEESE (8 month) | Cheeseland | Imported Cheese |
2941 | 1/28 lb. | PRIMA DONNA AGED (18 MTH) | Cheeseland | Imported Cheese |
2924 | 1/10 lb. | RED WAX GOUDA | Cheeseland | Imported Cheese |
2954 | 4/6 lb. | SMOKED PROCESSED GOAT GOUDA | Cheeseland | Imported Cheese |
2964 | 1/25 lb. | DUTCH VINTAGE GOUDA | Cheeseland | Imported Cheese |
2955 | 1/20 lb. | TWO SISTERS – ISABELLA GOUDA (12 MTH) | Cheeseland | Imported Cheese |
2926 | 2/7 lb. | EDAM LOAF | Cheeseland | Imported Cheese |
2454 | 8/7 lb. | WHOLE MILK MOZZARELLA | Churny | Domestic Cheese |
240058 | 1/30 lb. | WHOLE MILK RICOTTA | Churny | Domestic Cheese |
2472 | 12/15 oz. | WHOLE MILK RICOTTA RETAIL | Churny | Domestic Cheese |
2461 | 2/6 lb. | POLLY-O PROVOLONE CHEESE | Churny | Domestic Cheese |
2494 | 2/6 lb. | SMOKED MOZZARELLA | Churny | Domestic Cheese |
3290 | 12/5 oz. | PROVENCIA PARMESAN SHREDDED CUP | Churny | Domestic Cheese |
9245 | 2/5 lb. | FETA CRUMBLES | Churny | Domestic Cheese |
2875 | 2/9 lb. | FETA DOMESTIC PAIL | Churny | Domestic Cheese |
2802 | 12/8 oz. | TRADITIONAL FETA CHUNK EW | Churny | Domestic Cheese |
2850 | 2/4 lb. | FETA DOMESTIC | Churny | Domestic Cheese |
356462 | 1/15 lb. | BUTTER ORGANIC SALTED | Clover | Butter/Milk/Eggs |
350027 | 12/6.5 oz. | WHIP CREAM INST AEROSOL | Clover | Butter/Milk/Eggs |
355062 | 9/6 oz. | YOGURT PEACH ORGANIC | Clover | Butter/Milk/Eggs |
355060 | 9/6 oz. | YOGURT FOREST BERRY ORGANIC | Clover | Butter/Milk/Eggs |
355059 | 9/6 oz. | YOGURT BLUEBERRY ORGANIC | Clover | Butter/Milk/Eggs |
355058 | 9/6 oz. | YOGURT STRAWBERRY ORGANIC | Clover | Butter/Milk/Eggs |
355057 | 9/6 oz. | YOGURT VANILLA ORGANIC | Clover | Butter/Milk/Eggs |
355030 | 6/32 oz. | KEFIR STRAWBERRY ORGANIC | Clover | Butter/Milk/Eggs |
570477 | 30/1 lb. | BUTTER UNSALTED | Clover | Butter/Milk/Eggs |
3591 | 0.5 pint | MILK 2% | Clover | Butter/Milk/Eggs |
3590 | 0.5 pint | MILK 1% | Clover | Butter/Milk/Eggs |
3568 | 1/5 gal. | CREAM ORGANIC | Clover | Butter/Milk/Eggs |
3567 | 1 gal. | MILK WHOLE ORGANIC GAL | Clover | Butter/Milk/Eggs |
3565 | 0.5 gal. | HALF & HALF | Clover | Butter/Milk/Eggs |
356440 | 15 doz. | CLOVER EGGS XLARGE BROWN | Clover | Butter/Milk/Eggs |
356430 | 15 doz. | CLOVER EGGS LARGE BROWN | Clover | Butter/Milk/Eggs |
3562 | 1 pint | PINT HALF & HALF | Clover | Butter/Milk/Eggs |
3561 | 0.5 gal. | MILK 1% LOWFAT HALF GAL | Clover | Butter/Milk/Eggs |
356031 | 6/8 oz. | CREAM CHEESE ORGANIC | Clover | Domestic Cheese |
356020 | 6/8 oz. | CREAM CHEESE | Clover | Domestic Cheese |
355684 | 6/32 oz. | KEFIR PLAIN ORGANIC | Clover | Butter/Milk/Eggs |
355543 | 6/32 oz. | KEFIR MANGORGPIN ORGANIC | Clover | Butter/Milk/Eggs |
355276 | 1 pint | MILK CHOCOLATE 2% PINT | Clover | Butter/Milk/Eggs |
355275 | 1 qt. | MILK CHOCOLATE 2% QUART | Clover | Butter/Milk/Eggs |
355274 | 0.5 gal. | MILK CHOCOLATE 2% HALF GAL | Clover | Butter/Milk/Eggs |
355175 | 6/32 oz. | KEFIR BLUEBERRY ORGANIC | Clover | Butter/Milk/Eggs |
355099 | 6/32 oz. | YOGURT ORGANIC GREEK VANILLA | Clover | Butter/Milk/Eggs |
355038 | 6/16 oz. | ORGANIC COTTAGE CHEESE | Clover | Domestic Cheese |
3542 | 1 pint | MILK FAT FREE PINT | Clover | Butter/Milk/Eggs |
3540 | 1 qt. | HALF & HALF ORGANIC QT | Clover | Butter/Milk/Eggs |
3539 | 1 qt. | MILK FAT FREE ORGANIC QT | Clover | Butter/Milk/Eggs |
3537 | 1 gal. | MILK 1% GAL | Clover | Butter/Milk/Eggs |
3536 | 1 gal. | MILK FAT FREE GAL | Clover | Butter/Milk/Eggs |
3532 | 1 gal. | MILK 1% ORGANIC GAL | Clover | Butter/Milk/Eggs |
3528 | 0.5 gal. | HEAVY CREAM HALF GAL | Clover | Butter/Milk/Eggs |
3524 | 0.5 gal. | EGG NOG HALF GAL | Clover | Butter/Milk/Eggs |
3523 | 1 pt. | MILK 1% PINT | Clover | Butter/Milk/Eggs |
3522 | 1 qt. | CREAM HEAVY WHIP QT | Clover | Butter/Milk/Eggs |
3515 | 1 qt. | HALF & HALF QUART | Clover | Butter/Milk/Eggs |
3514 | 1 qt. | BUTTERMILK 1% QUART | Clover | Butter/Milk/Eggs |
3513 | 0.5 gal. | BUTTERMILK 1% HALF GAL | Clover | Butter/Milk/Eggs |
3511 | 0.5 gal. | MILK FAT FREE HALF GAL | Clover | Butter/Milk/Eggs |
3509 | 1 pint | MILK 2% REDUCED FAT PINT | Clover | Butter/Milk/Eggs |
3508 | 1 qt. | MILK 2% QUART | Clover | Butter/Milk/Eggs |
3507 | 0.5 gal. | MILK 2% REDUCED FAT HALF GAL | Clover | Butter/Milk/Eggs |
3506 | 1 gal. | MILK 2% REDUCED FAT GALLON | Clover | Butter/Milk/Eggs |
3505 | 1 pint | MILK VIT D WHOLE PINT | Clover | Butter/Milk/Eggs |
3504 | 1 gal. | MILK FAT FREE GAL ORGANIC | Clover | Butter/Milk/Eggs |
3503 | 1 qt. | MILK VIT D WHOLE QUART | Clover | Butter/Milk/Eggs |
3502 | 0.5 gal. | MILK VIT D HALF GL | Clover | Butter/Milk/Eggs |
350188 | 1 qt. | MILK 1% LOWFAT QT | Clover | Butter/Milk/Eggs |
350154 | 1 qt. | MILK FAT FREE QT | Clover | Butter/Milk/Eggs |
3501 | 1 gal. | MILK VIT D GALLON | Clover | Butter/Milk/Eggs |
350012 | 1 qt. | EGG NOG QUART | Clover | Butter/Milk/Eggs |
350011 | 1 pt. | HEAVY CREAM PINT ORGANIC | Clover | Butter/Milk/Eggs |
350008 | 1 pt. | HALF & HALF PINT ORGANIC | Clover | Butter/Milk/Eggs |
350007 | 1/3 qt. | MILK 2% TQT | Clover | Butter/Milk/Eggs |
350006 | 1/.5 gal. | MILK VIT D HALF GAL ORGANIC | Clover | Butter/Milk/Eggs |
350005 | 1/.5 gal. | MILK FF HALF GAL ORGANIC | Clover | Butter/Milk/Eggs |
350004 | 1/.5 gal. | MILK 1% HALF GAL ORGANIC | Clover | Butter/Milk/Eggs |
350003 | 1/.5 gal. | MILK 2% HALF GAL ORGANIC | Clover | Butter/Milk/Eggs |
350002 | 1 qt. | MILK 2% ORGANIC QUART | Clover | Butter/Milk/Eggs |
3500 | 1/.5 pint. | WHOLE MILK VITAMIN D | Clover | Butter/Milk/Eggs |
3432 | 1 gal. | ORGANIC 2% MILK | Clover | Butter/Milk/Eggs |
3519 | 6/2 lb. | COTTAGE CHEESE LOW FAT | Clover | Local Cheese |
350010 | 6/16 oz. | COTTAGE CHEESE LOW FAT ORGANIC | Clover | Local Cheese |
3548 | 30/1 lb. | SWEET BUTTER (UNSALTED) | Clover | Butter/Milk/Eggs |
5740 | 1/5 lb. | WHIPPED BUTTER | Clover | Butter/Milk/Eggs |
350009 | 30/1 lb. | BUTTER | Clover | Butter/Milk/Eggs |
116463 | 15/1 lb. | ORGANIC UNSALTED BUTTER QTRS | Clover | Butter/Milk/Eggs |
3309 | 12/5.3 oz. | CREME FRAICHE RETAIL | Cowgirl Creamery | Local Cheese |
3346 | 12/5.3 oz. | FROMAGE BLANC | Cowgirl Creamery | Local Cheese |
340009 | 1/15 lb. | WAGON WHEEL | Cowgirl Creamery | Local Cheese |
340010 | 1/15 lb. | HOP ALONG ORGANIC | Cowgirl Creamery | Local Cheese |
355050 | 12/5.3 oz. | CLABBERED ORG COTTAGE CHEESE | Cowgirl Creamery | Local Cheese |
3301 | 6/9 oz. | Chimney Rock (SEASONAL) | Cowgirl Creamery | Local Cheese |
355051 | 12/12 oz. | ORG CLABBERED COTTAGE CHEESE | Cowgirl Creamery | Local Cheese |
3323 | 6/10 oz. | ST PAT (SEASONAL) | Cowgirl Creamery | Local Cheese |
3319 | 12/10 oz. | MT TAM | Cowgirl Creamery | Local Cheese |
3322 | 6/8 oz. | RED HAWK | Cowgirl Creamery | Local Cheese |
3310 | 6/10 oz. | DEVIL’S GULCH (SEASONAL) | Cowgirl Creamery | Local Cheese |
720302 | 12/4 oz. | MEYER LEMON & HONEY GOAT CHEVRE | Cypress Grove | Local Cheese |
300119 | 6/6 oz. | FOG LIGHTS | Cypress Grove | Local Cheese |
30018 | 6/4 oz. | LITTLE GIANT GOAT CHEESE | Cypress Grove | Local Cheese |
333011 | 32/3.75 oz. | RETAIL MIDNIGHT MOON GOAT CHEESE EW | Cypress Grove | Domestic Cheese |
300117 | 12/4 oz. | STRAIGHT UP GOAT CHEESE | Cypress Grove | Local Cheese |
300116 | 12/4 oz. | SWEET DREAMS GOAT CHEESE | Cypress Grove | Local Cheese |
300115 | 12/4 oz. | DANGER ZONE GOAT CHEESE | Cypress Grove | Local Cheese |
300010 | 15/1 oz. | CHEVRE DISK HERBS | Cypress Grove | Local Cheese |
300091 | 15/1 oz. | CHEVRE DISK MS NATURAL | Cypress Grove | Local Cheese |
300113 | 15/1 oz. | CHEVRE DISK PYSCHEDILIC | Cypress Grove | Local Cheese |
330008 | 15/1 oz. | CHEVRE PURPLE HAZE DISK | Cypress Grove | Local Cheese |
3391 | 12/4 oz. | NATURAL CHEVRE | Cypress Grove | Local Cheese |
3008 | 12/4 oz. | PURPLE HAZE CHEVRE | Cypress Grove | Local Cheese |
3303 | 2/1.5 lb. | BERMUDA TRIANGLE RW | Cypress Grove | Local Cheese |
3009 | 12/4 oz. | FLASHBACK ASSORTMENT CHEVRE | Cypress Grove | Local Cheese |
330084 | 8/11 oz. | CHEVRE LOG | Cypress Grove | Local Cheese |
3010 | 12/4 oz. | CHEVRE HERBS DE HUMBOLDT | Cypress Grove | Local Cheese |
3389 | 2/4 lb. | FROMAGE BLANC GOAT | Cypress Grove | Local Cheese |
3393 | 1/5 lb. | HUMBOLDT FOG GRANDE | Cypress Grove | Local Cheese |
3392 | 4/1 lb. | HUMBOLDT FOG MINI | Cypress Grove | Local Cheese |
3317 | 1/9 lb. | LAMB CHOPPER | Cypress Grove | Local Cheese |
3311 | 1/9 lb. | MIDNIGHT MOON | Cypress Grove | Local Cheese |
3312 | 1/3 lb. | TRUFFLE TREMOR | Cypress Grove | Local Cheese |
3016 | 2/1 lb. | TRUFFLE TREMOR MINI | Cypress Grove | Local Cheese |
2401 | 8/6 lb. | MOZZARELLA PART SKIM | DAIRY FARMERS OF AMERICA | Domestic Cheese |
2405 | 8/6 lb. | MOZZARELLA WHOLE MILK | DAIRY FARMERS OF AMERICA | Domestic Cheese |
240508 | 3/12 lb. | DFA PROVOLONE R/L | DAIRY FARMERS OF AMERICA | Domestic Cheese |
580020 | 4/5 lb. | SOUR CREAM ORIGINAL | DAISY BRAND | Cheese / Dairy |
297966 | 4/2.5 lb. | RICHS MOZZARELLA VEGAN SHRED | DOT | Domestic Cheese |
213100 | 1/6 lb. | MONTFORTE GORGONZOLA WHEEL | DOT | Imported Cheese |
2913 | 1/9 lb. | EMMI ROTH HAVARTI HORSERADISH LOAF | DOT | Imported Cheese |
2764 | 2/7 lb. | EMMI ROTH GRAND CRU KING CUTS | DOT | Imported Cheese |
2830 | 2/6 lb. | EMMI ROTH FONTIAGO LOAF | DOT | Imported Cheese |
2136 | 2/6 lb. | EMMI ROTH BUTTERMILK BLUE | DOT | Imported Cheese |
